Hot work tool steel | ||
DIN | 1.2344,1.2343,1.2365,1.2581,1.2367,1.2714 iwm. | |
AISI | H13,H11,H10,H21,L6 iwm. | |
JIS | SKD61,SKD6,SKD5,SKT4 iwm. | |
Cold work too steel | ||
DIN | 1.2601,1.2379,1.2080,1.2363,1.2842,1.2419,1.2510,1.2550,1.2767 iwm. | |
AISI | D2,D3,A2,O2,O1 iwm. | |
JIS | SKD1,SKD11,STD12,SKS31,SKS3 iwm. | |
Plastic mould steel | ||
DIN | 1.2083,1.2311,1.2312,1.2316,1.2738 iwm. | |
AISI | P20, P20+Ni,P20+S,420 iwm. | |
JIS | NAK80 | |
Dhuumaha | Dhererka(mm):Ugu badnaan 400 | |
Ballaca(mm):Ugu badnaan 800 | ||
Dhererka (mm):Ugu badnaan 5800 |