Hot work tool steel | ||
DIN | 1.2344,1.2343,1.2365,1.2581,1.2367,1.2714 hwd. | |
AISI | H13,H11,H10,H21,L6 hwd. | |
JIS | SKD61,SKD6,SKD5,SKT4 hwd. | |
Cold work too steel | ||
DIN | 1.2601,1.2379,1.2080,1.2363,1.2842,1.2419,1.2510,1.2550,1.2767 hwd. | |
AISI | D2,D3,A2,O2,O1 hwd. | |
JIS | SKD1,SKD11,STD12,SKS31,SKS3 hwd. | |
Plastic mould steel | ||
DIN | 1.2083,1.2311,1.2312,1.2316,1.2738 hwd. | |
AISI | P20, P20+Ni,P20+S,420 etc. | |
JIS | NAK80 | |
Pêl bar | Qelew (mm):Max 400 | |
Fire (mm):MAX800 | ||
Dirêjahi (mm):MAX5800 |